loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2025 488.73 28.60 -5.20
Certificate of Deposits-S I D B I Nov 30, 2025 99.94 5.85 0.24
Commercial Paper-Larsen & Toubro Nov 30, 2025 99.60 5.83 0.24
Commercial Paper-Avenue Super. Nov 30, 2025 99.54 5.83 0.25
Commercial Paper-Time Technoplast Nov 30, 2025 99.54 5.83 0.30
Certificate of Deposits-Axis Bank Nov 30, 2025 99.38 5.82 0.24
Commercial Paper-ICICI Securities Nov 30, 2025 99.24 5.81 0.27
Commercial Paper-Tata Cap.Hsg. Nov 30, 2025 99.26 5.81 0.24
Certificate of Deposits-HDFC Bank Nov 30, 2025 98.63 5.77 0.00
Commercial Paper-Godrej Industrie Nov 30, 2025 74.41 4.36 0.24
Certificate of Deposits-Bank of Baroda Nov 30, 2025 49.99 2.93 0.24
T Bills-TBILL-91D Nov 30, 2025 49.98 2.92 0.22
Commercial Paper-Bajaj Finance Nov 30, 2025 49.62 2.90 0.26
Commercial Paper-Muthoot Finance Nov 30, 2025 49.62 2.90 0.29
Certificate of Deposits-N A B A R D Nov 30, 2025 49.57 2.90 0.24
Certificate of Deposits-Canara Bank Nov 30, 2025 49.48 2.90 0.24
Commercial Paper-SG Finserve Nov 30, 2025 49.42 2.89 0.30
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2025 7.42 0.43 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -4.66 -0.27 0.00